Resin infusion system  EPR 04908 with hardener EPH 04908

Mix ratio EPH 04908 (by weight)

100 30,0 Total 100 30,0 Total 100 30,0 Total
10 3,0 13,0 155 46,5 201,5 300 90,0 390,0
15 4,5 19,5 160 48,0 208,0 305 91,5 396,5
20 6,0 26,0 165 49,5 214,5 310 93,0 403,0
25 7,5 32,5 170 51,0 221,0 315 94,5 409,5
30 9,0 39,0 175 52,5 227,5 320 96,0 416,0
35 10,5 45,5 180 54,0 234,0 325 97,5 422,5
40 12,0 52,0 185 55,5 240,5 330 99,0 429,0
45 13,5 58,5 190 57,0 247,0 335 100,5 435,5
50 15,0 65,0 195 58,5 253,5 340 102,0 442,0
55 16,5 71,5 200 60,0 260,0 345 103,5 448,5
60 18,0 78,0 205 61,5 266,5 350 105,0 455,0
65 19,5 84,5 210 63,0 273,0 355 106,5 461,5
70 21,0 91,0 215 64,5 279,5 360 108,0 468,0
75 22,5 97,5 220 66,0 286,0 365 109,5 474,5
80 24,0 104,0 225 67,5 292,5 370 111,0 481,0
85 25,5 110,5 230 69,0 299,0 375 112,5 487,5
90 27,0 117,0 235 70,5 305,5 380 114,0 494,0
95 28,5 123,5 240 72,0 312,0 385 115,5 500,5
100 30,0 130,0 245 73,5 318,5 390 117,0 507,0
105 31,5 136,5 250 75,0 325,0 395 118,5 513,5
110 33,0 143,0 255 76,5 331,5 400 120,0 520,0
115 34,5 149,5 260 78,0 338,0 405 121,5 526,5
120 36,0 156,0 265 79,5 344,5 410 123,0 533,0
125 37,5 162,5 270 81,0 351,0 415 124,5 539,5
130 39,0 169,0 275 82,5 357,5 420 126,0 546,0
135 40,5 175,5 280 84,0 364,0 425 127,5 552,5
140 42,0 182,0 285 85,5 370,5 430 129,0 559,0
145 43,5 188,5 290 87,0 377,0 435 130,5 565,5
150 45,0 195,0 295 88,5 383,5 440 132,0 572,0

Resin infusion system  EPR 04908 with hardener EPH 04908 

Gel Time 250 - 350 min., in combination with EPH 101 the gel time is 20 - 250 min.
Low viscosity 120 mPa.s
Tg 82°C
This system needs postcuring

 

Basic Resin System EPR 357 with hardener EPH 545
 Mix ratio EPH 545 (by weight)
100 55,0 Total 100 55,0 Total 100,0 55,0 Total
10 5,5 15,5 155 85,3 240,3 300,0 165,0 465,0
15 8,3 23,3 160 88,0 248,0 305,0 167,8 472,8
20 11,0 31,0 165 90,8 255,8 310,0 170,5 480,5
25 13,8 38,8 170 93,5 263,5 315,0 173,3 488,3
30 16,5 46,5 175 96,3 271,3 320,0 176,0 496,0
35 19,3 54,3 180 99,0 279,0 325,0 178,8 503,8
40 22,0 62,0 185 101,8 286,8 330,0 181,5 511,5
45 24,8 69,8 190 104,5 294,5 335,0 184,3 519,3
50 27,5 77,5 195 107,3 302,3 340,0 187,0 527,0
55 30,3 85,3 200 110,0 310,0 345,0 189,8 534,8
60 33,0 93,0 205 112,8 317,8 350,0 192,5 542,5
65 35,8 100,8 210 115,5 325,5 355,0 195,3 550,3
70 38,5 108,5 215 118,3 333,3 360,0 198,0 558,0
75 41,3 116,3 220 121,0 341,0 365,0 200,8 565,8
80 44,0 124,0 225 123,8 348,8 370,0 203,5 573,5
85 46,8 131,8 230 126,5 356,5 375,0 206,3 581,3
90 49,5 139,5 235 129,3 364,3 380,0 209,0 589,0
95 52,3 147,3 240 132,0 372,0 385,0 211,8 596,8
100 55,0 155,0 245 134,8 379,8 390,0 214,5 604,5
105 57,8 162,8 250 137,5 387,5 395,0 217,3 612,3
110 60,5 170,5 255 140,3 395,3 400,0 220,0 620,0
115 63,3 178,3 260 143,0 403,0 405,0 222,8 627,8
120 66,0 186,0 265 145,8 410,8 410,0 225,5 635,5
125 68,8 193,8 270 148,5 418,5 415,0 228,3 643,3
130 71,5 201,5 275 151,3 426,3 420,0 231,0 651,0
135 74,3 209,3 280 154,0 434,0 425,0 233,8 658,8
140 77,0 217,0 285 156,8 441,8 430,0 236,5 666,5
145 79,8 224,8 290 159,5 449,5 435,0 239,3 674,3
150 82,5 232,5 295 162,3 457,3 440,0 242,0 682,0
Basic resin system, fillets, laminating and fairing compounds
Gel Time 33 min.
Tg 60 °C
EPR 357 with EPH 04908 for laminating carbon (needs postcuring)